Destination
Trusted dataset
Each row is one market observation. Farm gate, wholesale, and retail prices are shown in their own columns.
Trusted dataset
Data quality
98 / 100
Excellent
Records
1,096
Validated
1,063
Critical issues
14
Raw
1,096
Rows read from the file
Processed
1,096
Standardised records
Reviewed
0
Human decisions recorded
Trusted
1,063
Released for use
| Date | Province | District | Market | Commodity | Unit | Currency | Farm gate | Wholesale | Retail |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-28 | Eastern Province | Rwamagana | Karenge | Amaranth | kg | RWF | 280 | 300 | 350 |
| 2026-09-28 | Western Province | Nyabihu | Mukamira | Amaranth | kg | RWF | No data | 1,000 | 1,000 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Amaranth | kg | RWF | 350 | 450 | 500 |
| 2026-09-28 | Western Province | Karongi | Kibuye | Apple | kg | RWF | 6,000 | 6,500 | 7,000 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Apple | kg | RWF | 2,000 | 2,500 | 3,000 |
| 2026-09-28 | Western Province | Rusizi | Bugarama | Avocado | kg | RWF | 400 | 500 | 600 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Avocado | kg | RWF | 700 | 750 | 800 |
| 2026-09-28 | Western Province | Rubavu | Gisenyi | Avocado | kg | RWF | 400 | 600 | 700 |
| 2026-09-28 | Southern Province | Huye | Karambi | Avocado | kg | RWF | 450 | 600 | 800 |
| 2026-09-28 | Eastern Province | Rwamagana | Karenge | Avocado | kg | RWF | 450 | 500 | 600 |
| 2026-09-28 | Western Province | Karongi | Kibuye | Avocado | kg | RWF | 800 | 1,000 | No data |
| 2026-09-28 | Western Province | Nyabihu | Mukamira | Avocado | kg | RWF | 700 | 900 | 900 |
| 2026-09-28 | Kigali City | Gasabo | Mulindi | Avocado | kg | RWF | 700 | 750 | 800 |
| 2026-09-28 | Kigali City | Nyarugenge | Nyabugogo | Avocado | kg | RWF | 500 | 700 | 800 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Avocado | kg | RWF | 400 | 600 | 800 |
| 2026-09-28 | Eastern Province | Rwamagana | Karenge | Banan-fruit | kg | RWF | 450 | 500 | 600 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Banan-fruit | kg | RWF | 800 | 1,000 | 1,200 |
| 2026-09-28 | Western Province | Rusizi | Bugarama | Banana | kg | RWF | 367 | 400 | 500 |
| 2026-09-28 | Western Province | Karongi | Kibuye | Banana | kg | RWF | 450 | 520 | No data |
| 2026-09-28 | Western Province | Nyabihu | Mukamira | Banana | kg | RWF | 400 | 500 | 500 |
| 2026-09-28 | Kigali City | Gasabo | Mulindi | Banana | kg | RWF | 400 | 450 | 500 |
| 2026-09-28 | Kigali City | Nyarugenge | Nyabugogo | Banana | kg | RWF | 350 | 450 | 500 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Bean - Injyamane | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Kigali City | Nyarugenge | Nyabugogo | Bean - Injyamane | kg | RWF | 1,600 | 1,800 | 2,000 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Bean - Mugeri | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Western Province | Rusizi | Bugarama | Bean - Mushingiriro | kg | RWF | 1,300 | 1,400 | 1,500 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Bean - Mushingiriro | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Western Province | Karongi | Kibuye | Bean - Mushingiriro | kg | RWF | 1,200 | 1,350 | 1,500 |
| 2026-09-28 | Western Province | Nyabihu | Mukamira | Bean - Mushingiriro | kg | RWF | 1,400 | 1,500 | 1,500 |
| 2026-09-28 | Kigali City | Gasabo | Mulindi | Bean Colta | kg | RWF | 1,400 | 1,450 | 1,500 |
| 2026-09-28 | Kigali City | Nyarugenge | Nyabugogo | Bean Colta | kg | RWF | 1,400 | 1,600 | 1,700 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Bean Colta | kg | RWF | 1,100 | 1,300 | 1,500 |
| 2026-09-28 | Western Province | Rusizi | Bugarama | Bean Ibinyarwanda | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Bean Ibinyarwanda | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Eastern Province | Rwamagana | Karenge | Bean Ibinyarwanda | kg | RWF | 1,000 | 1,100 | 1,200 |
| 2026-09-28 | Western Province | Karongi | Kibuye | Bean Ibinyarwanda | kg | RWF | 1,200 | 1,350 | 1,500 |
| 2026-09-28 | Kigali City | Gasabo | Mulindi | Bean Ibinyarwanda | kg | RWF | 1,100 | 1,160 | 1,200 |
| 2026-09-28 | Kigali City | Nyarugenge | Nyabugogo | Bean Ibinyarwanda | kg | RWF | 1,100 | 1,300 | 1,400 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Bean Ibinyarwanda | kg | RWF | 800 | 1,000 | 1,200 |
| 2026-09-28 | Western Province | Rusizi | Bugarama | Bean Kiryumukwe | kg | RWF | 1,400 | 1,500 | 1,600 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Bean Kiryumukwe | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Eastern Province | Rwamagana | Karenge | Bean Kiryumukwe | kg | RWF | 1,100 | 1,200 | 1,300 |
| 2026-09-28 | Western Province | Nyabihu | Mukamira | Bean Kiryumukwe | kg | RWF | 1,450 | 1,600 | 1,600 |
| 2026-09-28 | Kigali City | Gasabo | Mulindi | Bean Kiryumukwe | kg | RWF | 1,300 | 1,340 | 1,400 |
| 2026-09-28 | Eastern Province | Nyagatare | Nyagatare | Bean Kiryumukwe | kg | RWF | 1,100 | 1,300 | 1,500 |
| 2026-09-28 | Western Province | Rutsiro | Congonil | Bean Shyushya | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Eastern Province | Rwamagana | Karenge | Bean Shyushya | kg | RWF | 1,200 | 1,300 | 1,400 |
| 2026-09-28 | Western Province | Karongi | Kibuye | Bean Shyushya | kg | RWF | No data | 1,450 | 1,600 |
| 2026-09-28 | Kigali City | Gasabo | Mulindi | Bean Shyushya | kg | RWF | 1,200 | 1,250 | 1,300 |
| 2026-09-28 | Kigali City | Nyarugenge | Nyabugogo | Bean Shyushya | kg | RWF | 1,200 | 1,400 | 1,500 |
Showing 1–50 of 362
